Prices
Apart Giggi Tenne Sölden
season | period | single occupancy | double occupancy | Apart 1 / 2 Persons | |
summer | 03.06.2021 - 03.10.2021 | € 75,- | € 90,- | ||
autumn | 04.10.2021 - 20.10.2021 | closed | closed | closed | |
autumn / pre-winter | 21.10.2021 - 24.12.2021 | € 95,- | € 105,- | ||
winter TOP | 25.12.2021 - 01.01.2022 | € 150,- | |||
winter | 02.01.2022 - 18.02.2022 | € 135,- | |||
winter TOP | 19.02.2022 - 04.03.2022 | € 150,- | |||
winter | 05.03.2022 - 08.04.2022 | € 135,- | |||
winter / easter | 09.04.2022 - 18.04.2022 | € 150,- | |||
winter main season | 19.04.2022 - 24.04.2022 | € 95,- | € 105,- | ||
spring | 25.04.2022 - 09.06.2022 | closed | closed | closed | |
summer | 10.06.2022 - 25.09.2022 | € 75,- | € 95,- |
Prices per person or apartment depending on the season, incl. 10% sales tax (- 31.12.2021 5% sales tax), excluding local tax.
Plus final cleaning between € 20,- and € 40,- per apartment. NO DISCOUNT FOR CHILDREN!
Local tax: € 2,50 per person/day from 01.05. - 31.10., € 3,50 per person/day from 01.11. - 30.04.
Children and teenagers are exempt from the fee until the end of the calendar year in which they turn 15.
For a booking up to 3 days we charge a short stay surcharge of 10%.